EonNAS 5100N (Unified Storage System)
IT environments often include multiple storage infrastructures, and the scattered boxes for DAS, SAN and NAS lead to poor utilization and complicated management. The EonNAS 5100N is a unified storage solution for mid-tier file- and block-based applications. Featuring NAS and IP SAN consolidation, SSD performance acceleration and enterprise-class availability, it is designed to help mid-sized businesses effectively meet application needs while staying within budgets.

![]()
| Features | Benefits |
|---|---|
| Wide support of file and block storage protocols (NFS, CIFS, AFP, HTTP, FTP and iSCSI) | Seamlessly consolidate file and block storage for simplified management and efficient resource utilization |
| User-friendly management tools | Minimize management overhead for system deployment, configuration and monitoring |
| Redundant PSUs and cooling modules on back-end storage | Reduce system downtime induced by hardware failure |
|
Data protection
|
Support the highest data availability and quick service restart after storage accidents |
| On-demand capacity scaling up to 60 drives with expansion enclosures | "Pay as you grow" scalability; accommodate tomorrow’s applications while satisfying current needs |
| Thin provisioning and data compression | Ensure the most efficient allocation of pooled capacity |
| Performance acceleration by integrating SSDs | Enhance performance cost-effectively |
| Architecture |
* Upgrade path for memory is as follows: 4GB -> 8GB -> 12GB |
|---|---|
| Protocol Support |
|
| Configuration | Single node |
|
Supported Drives |
For the latest compatibility details, please contact our sales representatives |
| Drive Expansion Ports | One (1) SAS expansion port |
|
Expansion Enclosure (JBOD) |
ES S12S-J1000-G (up to 12 drives per system) |
| Max. Drives |
|
|
Supported Operating System |
|
| RAID Level | 0, 1(0+1), 3, 5, 6, 10, 30, 50, 60 |
| Data Compression | LZJB |
| Data Service Features |
|
| Management |
|
| Security |
|
| Performance | Read/Write acceleration with up to two (2) 32 or 64GB SSD |
| Networking |
|
|
Service and Support (Warranty extension options available) |
Standard Service
Upgrade/Extension Options
|
| Dimension | 3U rackmount, 131x446x650mm |
| Power |
|
| Weight |
|
Spare Parts
|
|
DDR2RECMB | 2GB DDR-II DIM module for EonStor G6/ESDS/ESVA subsystems and EonNAS 5100N server node |
|---|---|---|
| H7250HA2161 | SATA II HDD, 3.0Gbps,7200RPM,500GB, 1 in 1 Packing. | |
|
|
9270CmSASCab1 | SAS external cable, MiniSAS 4X(SFF-8088) to MiniSAS 4X(SFF-8088), 50Centimeters. |
|
|
9273CBT | Battery cell pack, Li-Ion, for ES Enhanced 3U/16-bay subsystems, BBU ID |
|
|
82S10GE12 | RAID controller module for ES S12S-G1033 system |
|
|
82S10GE12M5 | RAID controller module for ES S12S-G1033 system, 512MB DDR RAM |
|
|
9272CFanModE | Cooling fan module, for ES 2U DDR-interface subsystems |
|
|
9272CHandLLCD | Left-side forearm handle, for ES 2U series subsystems, LCD panel included |
|
|
9272CHandR | Right-side forearm handle, for ES 2U series subsystems |
|
|
9272CPSU | Power supply module, for ES 2U DDR-interface subsystems, 350W capacity |
Accessories
| BH1LSS110 | BIZ,HBA,LSISAS3801E,SAS 3G,Two x4 external miniSAS(SFF8088)connector,PCI-E,1-pack | |
|---|---|---|
| BH1ITE111 | BIZ,HBA,EXPI9402PT,iSCSI/1G,Dual port,PCI-E,1-pack | |
| HXX32NA2XX1 | SLC SATA SSD, 32GB, 1 in 1 Packing. | |
| HXX64NA2XX1 | SLC SATA SSD, 64GB, 1 in 1 Packing. | |
|
|
9270CmSASCab2 | SAS external cable, MiniSAS 4X(SFF-8088) to MiniSAS 4X(SFF-8088), 120Cenitimeters. |
|
|
9270CmSASCab3 | SAS external cable, MiniSAS 4X(SFF-8088) to Infiniband 4X(SFF-8470,thumbscrew type), 50 Centimeters. |
|
|
9270CmSASCab4 | SAS external cable, MiniSAS 4X(SFF-8088) to Infiniband 4X(SFF-8470,thumbscrew type), 120 Centimeters. |
|
|
9273CBTE | Battery cell pack, Li-Ion, for ES Enhanced 3U/16-bay subsystems, BBU ID, high capacity |
|
|
9011 | Null Modem, DB9 female to DB9 male, wires swapped |
|
|
9270ASCab | RS-232C serial cable, audio-jack to DB9 |
|
|
9270CUPSCab | UPS cable, audio-jack to DB9 |
|
|
DDRESCEM5 | 512MB DDR DIM module for all EonStor subsystems |
|
|
DDRESCEMA | 1GB DDR DIM module for all EonStor subsystems |
|
|
DDRESCMB | 2GB DDR DIM module for all EonStor subsystems |
|
|
9272CESlide28 | Enhanced Slide rail assembly, for ES 2U series subsystem, 21"~28.5" rack depth |
|
|
9272CESlide36 | Enhanced Slide rail assembly, for ES 2U series subsystem, 25.5"~36" rack depth |
